Frequently Contacted Offices |
|
Switchboard |
|
Campus Store |
|
Webmaster/Developer |
A |
||
Academic Secretaries | ||
Blake A | 434-223-6205 | Fax: 223-6347 |
Morton Hall | 434-223-6104 | Fax: 223-6045 |
Pauley Science Center | 434-223-6183 | Fax: 223-6374 |
Pannill Center for Rhetoric & Communication | 434-223-6526 | |
Academic Departments Biology Chemistry Classics Economics and Business English Fine Arts Government and Foreign Affairs History Mathematics and Computer Science Modern Languages Philosophy Physics and Astronomy Psychology Religion Rhetoric Core Cultures |
223-6183 223-6183 223-6104/6343 223-6104/6343 223-6104/6343 223-6205 223-6104/6343 223-6104/6343 223-6205 223-6205 223-6104/6343 223-6183 223-6205 223-6104/6343 223-6104/6343 223-6104/6343 |
|
Accounts Payable | 434-223-6217 | |
Accounts Receivable | 434-223-6223 | |
Academic Success | 434-223-6286 | |
Admission Office | 434-223-6120 | Fax: 223-7234 |
Alumni Relations | 434-223-6776 | Fax: 223-6360 |
Annual Giving | 434-223-6382 | |
Astronomy Lab (Observatory) | 434-223-7007 | |
Athletics | 434-223-6151 | Fax: 223-6348 |
B |
||
Benefits Office | 434-223-7224 | |
Board of Trustees | ||
Board of Trustees, Directory | ||
Bookstore (Campus Store) | 434-223-6117 | Fax: 223-6345 |
Bortz Library | 434-223-6190 | Fax: 223-6351 |
Business Office | 434-223-6216 | Fax: 223-6344 |
C |
||
College Advancement | 434-223-6137 | Fax1: 223-6349 Fax2: 223-6381 |
Campus Dining | 434-223-6251 | |
Campus Police and Public Safety | 434-223-6300 | Fax: 223-7078 |
Campus Store | 434-223-6117 | |
Career Education | 434-223-6106 | Fax1: 223-6347 Fax2: 223-6861 |
Chaplain | 434-223-6269 | |
Coffee Shop (Brown Student Center) | 434-223-6103 | |
College Activities Council (CAC) | 434-223-6342 | |
College Church | 434-223-8625 | Fax: 223-7055 |
College Events Office | 434-223-6138 | |
Communications/Marketing | 434-223-6393 | |
Computer Center Help Desk | 434-223-6911 | Fax: 223-6379 |
Counseling Center | 434-223-6411 | Fax: 223-7095 |
D |
||
Dean of Faculty and Faculty Resources | 434-223-6112 | Fax: 223-6350 |
Dean of Students/Office of Student Affairs | 434-223-6128 | Fax: 223-6347 |
Dining | 434-223-6150 | |
Diversity, Equity, & Inclusion | 434-223-6384 | |
E |
||
Emergency Notification System | ||
F |
||
Facilities Management / Work Order | 434-223-7000 | |
Faculty/Staff Directory | Fax: 223-6361 | |
Financial Aid | 434-223-6119 | Fax: 223-6075 |
Fire Department, Non-Emergency | 434-223-2392 | |
Fire Safety | 434-223-6357/7260 | |
Fitness Center (TigeRec) | 434-223-6699 | |
Flemming Center for Entrepreneurship and Innovation |
434-223-6337 | |
Fuqua International Communications Center |
434-223-6293 | |
G |
||
Global Education and Study Abroad | 434-223-6311 | |
Graham Hall Conference Center | 434-223-6130 | |
H |
||
Health Center | 434-223-6167 | |
Honor Court | 434-223-6339 | |
Human Resources | 434-223-6220/6296 | Fax: 223-7049 |
I |
||
Institutional Effectiveness | 434-223-6056 | |
Interfraternity Council (IFC) | 434-223-6340 | |
K |
||
L | ||
Library (Bortz) | 434-223-6190 | Fax: 223-6351 |
M |
||
Marketing/Communications | 434-223-6363 | |
Museum (Esther Atkinson) | 434-223-6134 | |
P |
||
Payroll Office | 434-223-6225 | |
Pool (Leggett) | 434-223-6132 | |
Post Office | 434-223-6169 | |
President's Office | 434-223-6110/6114 | Fax: 223-6350 |
Pressbox | 434-223-6049 | |
Public Safety | 434-223-6300/6164 | |
R |
||
Registrar | 434-223-7237 | Fax: 223-6860 |
ROTC | 434-223-7004 | |
S |
||
Security | 434-223-6164 | |
Speaking/Rhetoric Studio | 434-223-6988/6245 | |
Sports Information | 434-223-6156 | |
Staff/Faculty Directory | ||
Student Affairs (Office of) | 434-223-6128 | Fax: 223-6040 |
Student Court | 434-223-6332 | |
Student Government Secretary President |
434-223-6332 434-223-6341 |
|
Student Health Center | 434-223-6167 | Fax: 223-7071 |
Student Housing | 434-223-6667 | |
Student Senate | 434-223-6333 | |
Study Abroad | 434-223-6311 | |
Summer Programs | 434-223-6857 | |
Switchboard - Contact the College | 434-223-6000 | |
T |
||
Telecommunications | 434-223-6021/6373 | Fax: 223-7078 |
The Tiger (Newspaper) | 434-223-6359 | |
TigeRec (Fitness and Sports) | 434-223-6699 | |
Tiger Inn | 434-223-7236 | |
Title IX (Sexual Misconduct Policy) | 434-223-6061 | |
Trustees, Board of | ||
W |
||
Weather Emergency | 434-223-7003 | |
Webmaster/Developer | 804-477-2349 | |
Weight Room (Kirk Athletic Center) | 434-223-6043 | |
Wilson Center for Leadership in the Public Interest |
434-223-7077 | Fax: 223-6390 |